Our Current Rates
Savings Accounts
Effective Date: 8/19/2022
The second quarter dividend period paid a dividend rate of 0.25% and an APY of 0.25%.
Type | Dividend Rate | APY* |
---|---|---|
Regular Shares ($5.00 minimum balance) |
0.25% | 0.25% |
Christmas Club (balance $0.01 - $2500) | Regular Share Rate plus 1% | |
Christmas Club (balance $2500.01 & greater) | 0.25% | 0.25% |
Health Savings Account (HSA)** | 0.25% | 0.25% |
**No minimum balance required. Dividends computed on the average daily balance and paid monthly. |
Money Market Accounts
Effective Date: 8/19/2022
Balance | Dividend Rate | APY* |
---|---|---|
$2500 - $9,999.99 | 0.30% | 0.30% |
$10,000 - $24,999.99 | 0.35% | 0.35% |
$25,000 - $49,999.99 | 0.45% | 0.45% |
$50,000 or greater | 0.55% | 0.55% |
IRA Accounts
Effective Date: 8/19/2022
Term | Minimum Deposit | Dividend Rate | APY* |
---|---|---|---|
Flexible Traditional, Roth & Coverdell Ed. Savings Account (Variable interest rate, may change monthly) | |||
N/A | N/A | 0.50% | 0.50% |
Traditional & Roth IRA Savings Certificate Accounts (Fixed Interest & Maturity Date) | |||
12 months | $1,000.00 | 0.99% | 1.00% |
24 months | $1,000.00 | 1.19% | 1.20% |
36 months | $1,000.00 | 1.29% | 1.30% |
48 months | $1,000.00 | 1.39% | 1.40% |
60 months | $1,000.00 | 1.54% | 1.55% |
Coverdell Educational IRA Savings Certificate Account (Fixed Interest & Maturity Date) | |||
12 months | $500.00 | 0.99% | 1.00% |
24 months | $500.00 | 1.19% | 1.20% |
36 months | $500.00 | 1.29% | 1.30% |
48 months | $500.00 | 1.39% | 1.40% |
60 months | $500.00 | 1.54% | 1.55% |
Term Share Certificates
Effective Date: 8/19/2022
$500 Minimum balance
Term | Dividend Rate | APY* |
---|---|---|
91 Days | 0.35% | 0.35% |
182 Days | 0.80% | 0.80% |
1 Year | 0.99% | 1.00% |
2 Years | 1.19% | 1.20% |
3 Years | 1.29% | 1.30% |
4 Years | 1.39% | 1.40% |
5 Years | 1.54% | 1.55% |
Teen Term Share Certificate ($250 minimum) | 0.99% | 1.00% |
Jumbo Share Certificates
Effective Date: 8/19/2022
Minimum deposit of $100,000.00. Dividends calculated daily and paid monthly. Fixed interest rate and maturity date.
Term | Dividend Rate | APY* |
---|---|---|
1 Year | 1.09% | 1.10% |
2 Years | 1.19% | 1.20% |
3 Years | 1.29% | 1.30% |
4 Years | 1.39% | 1.40% |
5 Years | 1.64% | 1.65% |
*APY = Annual Percentage Yield.
**All rates subject to change.