Our Current Rates
Savings Accounts
Effective Date: 9/21/2023
The second quarter dividend period paid a dividend rate of 0.35% and an APY of 0.35%.
Type | Dividend Rate | APY* |
---|---|---|
Regular Shares ($5.00 minimum balance) |
0.35% | 0.35% |
Christmas Club (balance $0.01 - $2500) | Regular Share Rate plus 1% | |
Christmas Club (balance $2500.01 & greater) | 0.35% | 0.35% |
Health Savings Account (HSA)** | 0.35% | 0.35% |
**No minimum balance required. Dividends computed on the average daily balance and paid monthly. |
Money Market Accounts
Effective Date: 9/21/2023
Balance | Dividend Rate | APY* |
---|---|---|
$2500 - $9,999.99 | 1.09% | 1.10% |
$10,000 - $24,999.99 | 1.24% | 1.25% |
$25,000 - $49,999.99 | 1.39% | 1.40% |
$50,000- $99,999.99 | 1.54% | 1.55% |
$100,000 or greater | 1.79% | 1.80% |
IRA Accounts
Effective Date: 9/21/2023
Term | Minimum Deposit | Dividend Rate | APY* |
---|---|---|---|
Flexible Traditional, Roth & Coverdell Ed. Savings Account (Variable interest rate, may change monthly) | |||
N/A | N/A | 0.50% | 0.50% |
Traditional & Roth IRA Savings Certificate Accounts (Fixed Interest & Maturity Date) | |||
12 months | $1,000.00 | 4.89% | 5.00% |
24 months | $1,000.00 | 3.44% | 3.50% |
36 months | $1,000.00 | 3.20% | 3.25% |
48 months | $1,000.00 | 3.06% | 3.10% |
60 months | $1,000.00 | 3.00% | 3.05% |
Coverdell Educational IRA Savings Certificate Account (Fixed Interest & Maturity Date) | |||
12 months | $500.00 | 4.89% | 5.00% |
24 months | $500.00 | 3.44% | 3.50% |
36 months | $500.00 | 3.20% | 3.25% |
48 months | $500.00 | 3.06% | 3.10% |
60 months | $500.00 | 3.00% | 3.05% |
Term Share Certificates
Effective Date: 9/21/2023
$500 Minimum balance
Term | Dividend Rate | APY* |
---|---|---|
91 Days | 1.39% | 1.40% |
182 Days | 5.13% | 5.25% |
1 Year | 4.89% | 5.00% |
2 Years | 3.44% | 3.50% |
3 Years | 3.20% | 3.25% |
4 Years | 3.06% | 3.10% |
5 Years | 3.00% | 3.05% |
Teen Term Share Certificate ($250 minimum) | 4.89% | 5.00% |
15-Month (special promotion. Rate subject to change. Limited Time Offer) | 4.65% | 4.75% |
Jumbo Share Certificates
Effective Date: 9/21/2023
Minimum deposit of $100,000.00. Dividends calculated daily and paid monthly. Fixed interest rate and maturity date.
Term | Dividend Rate | APY* |
---|---|---|
1 Year | 4.98% | 5.10% |
2 Years | 3.54% | 3.60% |
3 Years | 3.30% | 3.35% |
4 Years | 3.15% | 3.20% |
5 Years | 3.10% | 3.15% |
15-month (special jumbo promotion. Rates subject to change. Limited time offer.) | 4.75% | 4.85% |
*APY = Annual Percentage Yield.
**All rates subject to change.