|
The Following Fees and Charges maybe Assessed Against your Account. Disclosure effective |
|
|
Account Services |
Account Fees/Charges |
| Wire Transfer Fee (Outgoing) Local |
$15.00/Transfer |
| Wire Transfer Fee (Outgoing) Out of Country |
$40.00/Transfer |
| Bill Pay |
$5.00/month- free if have e-statements |
| Check Copy | $2.00 Paper Copy |
| Statement Copy Fee | $3.00/Copy; No Charge for current month |
| Stop Payment Fee | $25.00/Request |
| Insufficient Funds Fee (NSF Fee)/Overdraft Priviledge | $25.00/Item |
| Account Reconciliation | $15.00 per hour |
| Account Research | $10.00 per hour |
| Inactive Account Fee | $5.00/Month; Charged after 18 months and account balance is less than $250.00 |
| Overdraft/Transfer Fee | $4.00/Item; One free per month |
| Share Draft Printing | Prices may vary depending upon style |
| Counter Checks | $1.00/sheet of four checks |
| Overnight Mail | Contact Member Financial Service Representative for fee |
| Card Replacement Fee | $5.00; One free per year |
| Excess Withdrawal Fee | $1.00/Transaction; After five (5) transactions at ATMs no owned by the credit union |
| Returned Mail Fee | $2.50/Item; after four (4) consecutive periodic statements |
| Money Order Fee | $1.00/Money Order |
| Withdrawal Check | $3.00/Check; One free per day if payable to member |
| Cashier's Check | $3.00/Check |
| American Express Gift Cheques | $2.50/Cheque |
|
Travelers Check |
$0.00/No Charge |
| Travelers Check for Two | $1.00/$100.00 |
| American Express Gift Cards | $3.95/Card |
| Lien Filing | $23.00 In Kentucky |
| UCC Filing | $19.00 In Kentucky |
| Mortgage Release Fee | $13.00 In Kentucky $11.00 In Indiana |
| Money Market Excess Transaction Fee | $10.00/Transaction; Three (3) free per month |
| Garnishment Processing Fee |
$25.00 |
| Levy Processing Fee |
$20.00 |
| Medallion Signature Guarantee |
$10.00 |
| Cashing MHFCU Check for Non-Member |
$2.00/Check |
| Non-Members ATM Surcharge |
$3.00 |
| Safe Deposit Fees - Rental Size | |
| 2x5 |
$15.00/Year |
| 3x5 |
$15.00/Year |
| 5x5 |
$25.00/Year |
| 2x10 |
$25.00/Year |
| 3x10 |
$25.00/Year |
| 5x10 |
$40.00/Year |
| 10x10 |
$75.00/Year |
| Drilling of Boxes |
Up to $125.00 depending on service |
| Key Replacement |
Up to $125.00 depending on service |
|
A FEE SHEET IS GIVEN WITH EVERY ACCOUNT DISCLOSURE |
|










